NTP Used Forklifts offers quality used forklifts in Adelaide, Melbourne, Brisbane, Sydney, Townsville and regional areas.
Search our extensive range for:
Quality pre-owned handlers from NTP Forklifts,
Australia’s materials handling specialists.
Special: newly listed used forklifts and equipment for sale in Brisbane, Melbourne and Sydney
Listing 21 to 40 of 93
| Type | Manufacturer | Model | Power | Capacity (kg) |
Mast Type | Lift Height (m) |
Tyre Type | Location | Price* | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Wheel Counter Balance (engine powered) | (Used) PL02A25U | LPG | 2500 | DUAL | 450 | Solids | Melbourne | $10,500* | Available | More » | ||
| 4 Wheel Counter Balance (engine powered) | (Used) FG40 | LPG | 4000 | DUAL | 3.75 | Melbourne | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) H01A18U | LPG | 4 | Sydney | POA | Available | More » | |||||
| 4 Wheel Counter Balance (engine powered) | (Used) H01-15 | LPG | 1500 | DUAL | 3.7 | Adelaide | POA | Available | More » | |||
| 4 Wheel Counter Balance (battery electric) | (Used) FB20PN | Electric | 2000 | DUAL | 5.0 | Adelaide | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FG25N5T | Petrol | 2500 | DUAL | 4.0M | Solids | Townsville | POA | Available | More » | ||
| 4 Wheel Counter Balance (engine powered) | (Used) FHG30N5T FORKLIFT | Petrol | 3000 | DUAL | 4.0M | Brisbane | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FG15N18T FORKLIFT | Other | 1500 | DUAL | VM400 | Solids | Melbourne | $9,000* | Available | More » | ||
| 4 Wheel Counter Balance (engine powered) | (Used) FG25N-2 | LPG | 2500 | DUAL | 4.0 | Melbourne | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FHG30T3 | Other | 3000 | VM500I | 5 | Solids | Sydney | $19,175* | Available | More » | ||
| 4 Wheel Counter Balance (engine powered) | (Used) FG18T19 | LPG | 1750 | DUAL | 4.0 | Townsville | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FG30T6H | Petrol | 3000 | VM400 | 4 | Sydney | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FD30T6H | Diesel | 3000 | VM400 | 4.5 | Sydney | POA | SOLD | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FD18T9H | Diesel | 1750 | TRIPLE | 4.35 | Townsville | POA | Available | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) FHG20N5T | LPG | 2000 | DUAL | 4.0 M | Adelaide | POA | SOLD | More » | |||
| 4 Wheel Counter Balance (engine powered) | (Used) GDP30TEJUA E2030 FOR | Diesel | 3000 | DUAL | 4.5 M | Pneumatic | Townsville | POA | Available | More » | ||
| Pallet Trucks | (Used) ORION P20 | Electric | 2000 | N/A | Melbourne | POA | Available | More » | ||||
| Pallet Trucks | (Used) ORION P20 | Electric | 2000 | N/A | Melbourne | $1,000* | Available | More » | ||||
| Pallet Trucks | (Used) ORION P20 | Electric | 2000 | N/A | Melbourne | POA | Available | More » | ||||
| Pallet Trucks | (Used) ORION P20 | Electric | 2000 | N/A | Melbourne | POA | Available | More » | ||||
* All prices in AUD and exclusive of GST and delivery. Prices and availability subject to change without notice.